|
| 2.7% |
2.6% |
2.6% |
2.0% |
1.5% |
1.5% |
1.3% |
1.2% |
1.3% |
1.4% |
1.6% |
1.9% |
3.0% |
3.9% |
4.5% |
5.1% |
5.1% |
6.1% |
7.8% |
10.6% |
11.0% |
10.8% |
6.9% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | nailuj24 | 8223 | 2 days ago | "hmm... i'm not sure about that" | |
| 2 | yaMatt | 7816 | 2 days ago | "damnit! now i've opened firefox" | |
| 3 | mtah | 7190 | 2 days ago | "that's why we have elaborate schemes to get out of paying" | |
| 4 | Beany2010 | 6021 | yesterday | "Knew I should have copied over the .xchat folder over!" | |
| 5 | Slasher | 5224 | today | "why do you fuckin need voice to speak?" | |
| 6 | vz | 4878 | yesterday | "I use java, but I perfere python" | |
| 7 | xxtjaxx | 4793 | 2 days ago | "hmm time for the live show isnt it?" | |
| 8 | dick_turpin | 4701 | 2 days ago | "Yet pretend they actually do know about it" | |
| 9 | chfwiggum | 4170 | yesterday | "brandorg: listen, noone cares what os you run" | |
| 10 | fabsh | 4139 | 3 days ago | "Brinky: or you can submit a patch via Launchpad. that works too" | |
| 11 | MunkyBone | 2882 | yesterday | "well you do have daughters right?" | |
| 12 | sleepynate | 2649 | yesterday | "yea zeitgeist sadly only works with gnome :(" | |
| 13 | countess | 2532 | yesterday | "humanity will never evolve past killing each other" | |
| 14 | crabbypup | 2235 | 4 days ago | "switched over to linux since then." | |
| 15 | JibbyBot | 1958 | yesterday | "Couldn't find status for dick_turpin" | |
| 16 | BeanyNSFW | 1923 | 52 days ago | "fabsh, I have an android phone - AWSUME!" | |
| 17 | heeed | 1898 | 4 days ago | " * mtah smacks Slasher" | |
| 18 | JonathanD | 1671 | 2 days ago | "I feel that I need to share this with you." | |
| 19 | slestak | 1430 | yesterday | " and over your neighbor's dog?" | |
| 20 | kabniel | 1380 | today | "yeah, but at least you dont uderstand it" | |
| 21 | grelbar | 1365 | 2 days ago | "The Next HOPE was freaking awesome though" | |
| 22 | YaManicKill | 1360 | 37 days ago | "http://i45.tinypic.com/287hftd.png" | |
| 23 | andreas_ | 1359 | 2 days ago | "that means I probably have to have the train of 10 to 12" | |
| 24 | b1ackcr0w | 1340 | 11 days ago | "fingers crossed for the cr0w, might have a new job" | |
| 25 | ThistleWeb | 1324 | today | "emanon: there's no show today" |
| andreas (1278) | purpleoptic (1270) | BigJibby (1209) | testie (1177) | anjaa (1172) |
| CPrompt^ (1163) | thrice` (1012) | csgeek (919) | Torikun1 (907) | OutlawRamRod (885) |
| RealDan (879) | Jesseanger (822) | grnmtn (821) | pitchfork (812) | andytherocketeer (796) |
| PSquid (795) | markatto (745) | dandart (716) | Windigo (705) | mjjzf (700) |
| dpkgregor (697) | wendall911 (664) | kennyd263 (659) | Beany2010_ (651) | Roddux (645) |
| bkuhn (632) | Mashandar (630) | andreas__ (629) | popey (629) | SndChaser (626) |
|
| Is perdente stupid or just asking too many questions? 22.2% lines contained a question!
VulcanRidr didn't know that much either. 22.1% of his/her lines were questions. |
| The loudest one was testie, who yelled 37.7% of the time!
Another old yeller was jonkulp, who shouted 29.9% of the time! |
| It seems that Roddux's shift-key is hanging: 7.3% of the time he/she wrote UPPERCASE. For example, like this: <Roddux> MEG INDEED dayo just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.0% of the time. |
| mtah is a very aggressive person. He/She attacked others 7 times. For example, like this: * mtah smacks kennyd263 dick_turpin can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor dick_turpin, nobody likes him/her. He/She was attacked 6 times. For example, like this: * CPrompt^ slaps dick_turpin on the back of the head mtah seems to be unliked too. He/She got beaten 5 times. |
| mtah brings happiness to the world. 35.1% lines contained smiling faces. :)
Windigo isn't a sad person either, smiling 29.1% of the time. |
| JrodDCx seems to be sad at the moment: 10.6% lines contained sad faces. :(
MethodDan1 is also a sad person, crying 9.2% of the time. |
| JibbyBot wrote the longest lines, averaging 107.9 letters per line. #linuxoutlaws average was 41.0 letters per line. |
| xaviersythe wrote the shortest lines, averaging 18.2 characters per line. scott55 was tight-lipped, too, averaging 18.6 characters. |
| Beany2010 spoke a total of 59729 words!
Beany2010's faithful follower, nailuj24, didn't speak so much: 58986 words. |
| cancelerx wrote an average of 60.00 words per line.
Channel average was 7.51 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 3001 | andytherocketeer |
| 2 | about | 2915 | nailuj24 |
| 3 | think | 2812 | pitchfork |
| 4 | would | 2377 | brandorg |
| 5 | really | 1870 | countess |
| 6 | though | 1729 | pitchfork |
| 7 | still | 1604 | brandorg |
| 8 | right | 1498 | andreas |
| 9 | people | 1489 | countess |
| 10 | should | 1436 | brandorg |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 23026 | countess |
| 2 | an | 2920 | Blank__ |
| 3 | nailuj24 | 2348 | sleepynate |
| 4 | fabsh | 2297 | ThistleWeb |
| 5 | mtah | 1703 | andreas__ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://65.60.11.2:8216/live | 36 | emanon |
| 2 | http://www.woot.com/ | 26 | JibbyBot |
| 3 | http://www.sleeptalkinman.blogspot.com | 25 | JibbyBot |
| 4 | http://linuxoutlaws.com/live | 16 | JibbyBot |
| 5 | http://www.SleepTalkinMan.blogspot.com | 16 | JibbyBot |
|
| JibbyBot wasn't very popular, getting kicked 2 times! For example, like this: *** JibbyBot was kicked by fabsh Beany2010 seemed to be hated too: 2 kicks were received. |
| fabsh is either insane or just a fair op, kicking a total of 5 people!
fabsh's faithful follower, dick_turpin, kicked about 2 people. |
| ChanServ donated 173 ops in the channel... |
| ChanServ is the channel sheriff with 16 deops. |
| dick_turpin always lets us know what he/she's doing: 264 actions! For example, like this: * dick_turpin starts to cry at MunkyBone's prediction Also, MunkyBone tells us what's up with 248 actions. |
| countess talks to him/herself a lot. He/She wrote over 5 lines in a row 44 times!
Another lonely one was yaMatt, who managed to hit 42 times. |
| dns53 couldn't decide whether to stay or go. 449 joins during this reporting period! |
| xkred27 has quite a potty mouth. 1.7% words were foul language.
zoehneto also makes sailors blush, 1.7% of the time. |
|
| Welcome to LO! <> No live show this week, Fab at GUADEC <> Latest episode is #159 http://ur1.ca/0tff3 | 3 days ago at 11:39 by fabsh |
| Linux Outlaws IRC <> Latest show: #159 "The Beginning of the Conversation" http://ur1.ca/0tff3 <> Say hello to Fab if you're at GUADEC! | 7 days ago at 19:39 by fabsh |
| Welcome to the Linux Outlaws IRC | 9 days ago at 18:38 by fabsh |
| The topic was set 97 times. | |